Most recent update: Sept. 30, 2019
Company | Shares/Warrants | Value ($000) |
---|---|---|
Amazon.com | 12,905,734 | 22,403,190 |
Amazon.com | 11,182,168 | 21,285,774 |
Amazon.com | 11,182,168 | 21,285,774 |
Amazon.com | 11,182,168 | 21,285,774 |
Amazon.com | 11,182,168 | 21,285,774 |
Amazon.com | 11,085,446 | 21,102,618 |
S&P Quality Rankings Glbl Equ Mngd Tr | 71,283,400 | 20,886,036 |
Invesco Van Kampen Municipal Opportunity Trust | 61,798,121 | 10,536,107 |
Apple Inc. | 47,018,099 | 10,530,643 |
Invesco Van Kampen Municipal Opportunity Trust | 61,658,325 | 10,529,481 |
Invesco Van Kampen Municipal Opportunity Trust | 59,912,093 | 10,208,416 |
Alphabet Holding Company, Inc. | 7,137,839 | 8,725,356 |
Alphabet Holding Company, Inc. | 8,027,579 | 8,687,476 |
Alphabet Holding Company, Inc. | 8,027,579 | 8,687,476 |
Alphabet Holding Company, Inc. | 8,027,579 | 8,687,476 |
Alphabet Holding Company, Inc. | 8,027,579 | 8,687,476 |
Alphabet Holding Company, Inc. | 7,790,431 | 8,431,079 |
Apple Inc. | 40,712,058 | 8,123,056 |
Apple Inc. | 40,712,058 | 8,123,056 |
Apple Inc. | 40,712,058 | 8,123,056 |
Apple Inc. | 38,140,691 | 7,614,131 |
Tesla Exploratin Services Inc. | 30,932,159 | 6,467,144 |
27,159,995 | 5,241,879 | |
27,159,995 | 5,241,879 | |
26,970,411 | 5,205,289 | |
Alibaba Group Holding Limited | 28,297,758 | 4,829,165 |
Alibaba Group Holding Limited | 28,297,758 | 4,829,165 |
Alibaba Group Holding Limited | 28,297,758 | 4,829,165 |
Alibaba Group Holding Limited | 28,297,758 | 4,829,165 |
Booking Holdings | 2,383,946 | 4,678,756 |
Alibaba Group Holding Limited | 27,263,117 | 4,653,845 |
Alibaba Group Holding Limited | 27,301,899 | 4,565,698 |
iShares Trust iShares MSCI All Country Asia ex Japan Small Cap | 28,842,049 | 4,484,939 |
iShares Trust iShares MSCI All Country Asia ex Japan Small Cap | 25,659,600 | 3,990,068 |
Booking Holdings | 2,069,073 | 3,878,912 |
Booking Holdings | 2,069,073 | 3,878,912 |
Booking Holdings | 2,069,073 | 3,878,912 |
Booking Holdings | 2,010,022 | 3,768,209 |
Boeing Company (The) | 9,793,898 | 3,746,582 |
Microsoft Corporation | 27,364,740 | 3,670,712 |
Boeing Company (The) | 10,049,771 | 3,658,300 |
Boeing Company (The) | 10,049,771 | 3,658,300 |
Boeing Company (The) | 10,049,771 | 3,658,300 |
Boeing Company (The) | 9,926,912 | 3,613,579 |
Microsoft Corporation | 26,086,066 | 3,499,421 |
Inca One Gold Corporation | 25,786,089 | 3,424,650 |
Inca One Gold Corporation | 25,363,200 | 3,368,486 |
Walt Disney Company (The) | 22,362,329 | 3,122,675 |
Walt Disney Company (The) | 22,362,329 | 3,122,675 |
Walt Disney Company (The) | 22,362,329 | 3,122,675 |
Netflix | 8,176,537 | 3,023,542 |
Walt Disney Company (The) | 21,360,437 | 2,982,771 |
Netflix | 8,030,622 | 2,969,944 |
NVIDIA Corporation | 17,250,689 | 2,833,080 |
NVIDIA Corporation | 17,168,643 | 2,819,605 |
Berkshire Hathaway Inc. | 12,807,851 | 2,664,288 |
iShares Trust iShares MSCI All Country Asia Information Techno | 37,805,435 | 2,516,661 |
Berkshire Hathaway Inc. | 11,547,433 | 2,461,567 |
Berkshire Hathaway Inc. | 11,547,433 | 2,461,567 |
Berkshire Hathaway Inc. | 11,547,433 | 2,461,567 |
Berkshire Hathaway Inc. | 11,295,433 | 2,407,848 |
CMG HOLDINGS GROUP, INC. | 3,184,462 | 2,333,828 |
CMG HOLDINGS GROUP, INC. | 3,184,462 | 2,333,828 |
CMG HOLDINGS GROUP, INC. | 3,184,462 | 2,333,828 |
CMG HOLDINGS GROUP, INC. | 3,162,600 | 2,317,806 |
iShares Trust iShares MSCI All Country Asia Information Techno | 33,112,260 | 2,208,700 |
Bank of America Corporation | 72,425,154 | 2,112,642 |
Bank of America Corporation | 69,347,024 | 2,011,065 |
Bank of America Corporation | 69,347,024 | 2,011,065 |
Bank of America Corporation | 69,347,024 | 2,011,065 |
Bank of America Corporation | 68,433,248 | 1,984,565 |
iShares Trust iShares MSCI Emerging Markets Latin America Inde | 44,699,908 | 1,918,073 |
iShares Trust iShares MSCI Emerging Markets Latin America Inde | 43,371,674 | 1,861,078 |
Advanced Micro Devices | 58,222,216 | 1,687,862 |
MercadoLibre | 2,655,351 | 1,624,464 |
MercadoLibre | 2,649,787 | 1,621,060 |
Citigroup Inc. | 22,794,945 | 1,595,419 |
Citigroup Inc. | 22,794,945 | 1,595,419 |
Citigroup Inc. | 22,794,945 | 1,595,419 |
QUALCOMM Incorporated | 20,813,873 | 1,583,311 |
Citigroup Inc. | 22,017,001 | 1,540,939 |
J P Morgan Chase & Co | 13,293,254 | 1,486,184 |
J P Morgan Chase & Co | 12,936,155 | 1,446,261 |
Adobe Systems Incorporated | 5,187,349 | 1,433,006 |
World Gaming plc | 10,695,308 | 1,424,615 |
Advanced Micro Devices | 46,097,486 | 1,399,980 |
Advanced Micro Devices | 46,097,486 | 1,399,980 |
Advanced Micro Devices | 46,097,486 | 1,399,980 |
Advanced Micro Devices | 46,097,486 | 1,399,980 |
AT&T Inc. | 36,757,491 | 1,390,904 |
Advanced Micro Devices | 45,787,922 | 1,390,579 |
Wells Fargo & Company | 28,652,252 | 1,355,824 |
BEYOND MEAT, INC. | 8,931,269 | 1,327,365 |
Salesforce.com Inc | 8,487,368 | 1,287,789 |
AT&T Inc. | 38,301,521 | 1,283,484 |
AT&T Inc. | 38,301,521 | 1,283,484 |
AT&T Inc. | 38,301,521 | 1,283,484 |
AT&T Inc. | 36,558,672 | 1,225,081 |
ProShares Trust ProShares Ultra Nasdaq Biotechnology | 33,648,895 | 1,201,101 |
Direxion Shares ETF Trust | 32,264,176 | 1,178,612 |
iBrands Corp. | 26,216,572 | 1,146,189 |
iBrands Corp. | 26,216,572 | 1,146,189 |
iBrands Corp. | 25,425,040 | 1,111,583 |
Square | 15,313,569 | 1,110,692 |
Mastercard Incorporated | 4,181,414 | 1,106,109 |
Mastercard Incorporated | 4,126,795 | 1,091,660 |
Visa Inc. | 6,195,507 | 1,075,230 |
Broadcom Inc. | 3,888,325 | 1,073,450 |
Bristol-Myers Squibb Company | 20,075,286 | 1,018,018 |
Procter & Gamble Company (The) | 9,209,354 | 1,009,804 |
ServiceNow | 61,291,254 | 999,679 |
International Business Machines Corporation | 7,224,608 | 996,273 |
International Business Machines Corporation | 7,224,608 | 996,273 |
iShares FTSE China (HK Listed) Index Fund | 23,155,660 | 990,368 |
CVS Corporation | 17,884,067 | 974,502 |
CVS Corporation | 17,884,067 | 974,502 |
CVS Corporation | 17,884,067 | 974,502 |
CVS Corporation | 17,816,336 | 970,811 |
Diamondhead Casino Corp. | 3,636,163 | 966,674 |
iShares FTSE China (HK Listed) Index Fund | 22,336,937 | 955,351 |
Broadcom Inc. | 3,314,595 | 954,138 |
Broadcom Inc. | 3,314,595 | 954,138 |
Broadcom Inc. | 3,314,595 | 954,138 |
United States Cellular Corporation | 3,909,480 | 953,952 |
International Business Machines Corporation | 6,857,820 | 945,693 |
Broadcom Inc. | 3,272,704 | 942,080 |
Allergan | 5,551,374 | 929,467 |
Allergan | 5,551,374 | 929,467 |
Allergan | 5,551,374 | 929,467 |
Allergan | 5,551,374 | 929,467 |
Adobe Systems Incorporated | 3,108,640 | 915,961 |
Adobe Systems Incorporated | 3,108,640 | 915,961 |
Adobe Systems Incorporated | 3,108,640 | 915,961 |
Adobe Systems Incorporated | 3,108,640 | 915,961 |
Allergan | 5,453,783 | 913,128 |
Adriana Resources, Inc. | 7,763,089 | 911,076 |
Adriana Resources, Inc. | 7,763,089 | 911,076 |
Adriana Resources, Inc. | 7,763,089 | 911,076 |
Adriana Resources, Inc. | 7,727,524 | 906,903 |
Micron Technology | 23,411,892 | 903,464 |
Adobe Systems Incorporated | 3,055,090 | 900,183 |
Goldman Sachs Group | 4,384,553 | 897,079 |
Goldman Sachs Group | 4,384,553 | 897,079 |
AbbVie Inc | 11,581,024 | 876,916 |
Goldman Sachs Group | 4,239,493 | 867,400 |
Shoprite Holdings Ltd. | 2,832,496 | 850,174 |
Micron Technology | 21,939,846 | 846,658 |
BEYOND MEAT, INC. | 5,250,582 | 843,664 |
Intel Corporation | 17,400,708 | 832,972 |
Intel Corporation | 17,400,708 | 832,972 |
Johnson & Johnson | 5,963,475 | 830,592 |
Johnson & Johnson | 5,930,807 | 826,042 |
Morgan Stanley | 18,556,295 | 812,952 |
Bristol-Myers Squibb Company | 17,858,480 | 809,881 |
Bristol-Myers Squibb Company | 17,858,480 | 809,881 |
Bristol-Myers Squibb Company | 17,858,480 | 809,881 |
Morgan Stanley | 18,428,010 | 807,332 |
Bristol-Myers Squibb Company | 17,601,172 | 798,213 |
Intel Corporation | 16,630,964 | 796,124 |
AutoZone | 731,713 | 793,631 |
Wal-Mart Stores | 7,179,654 | 793,280 |
Intuitive Surgical | 1,447,861 | 759,476 |
Intuitive Surgical | 1,447,861 | 759,476 |
United States Oil Fund, LP | 62,117,909 | 747,900 |
Home Depot | 3,595,993 | 747,858 |
Home Depot | 3,595,993 | 747,858 |
Barclays Africa Group Ltd | 31,184,994 | 745,048 |
Intuitive Surgical | 1,418,704 | 744,181 |
Gilead Sciences | 10,973,403 | 741,364 |
Gilead Sciences | 10,973,403 | 741,364 |
Home Depot | 3,530,738 | 734,287 |
Gilead Sciences | 10,852,957 | 733,227 |
Direxion Shares ETF Trust | 23,945,139 | 732,437 |
Direxion Shares ETF Trust | 23,945,139 | 732,437 |
Direxion Shares ETF Trust | 23,921,135 | 731,589 |
Applied Materials | 15,913,673 | 714,682 |
Applied Materials | 15,913,673 | 714,682 |
Applied Materials | 15,913,673 | 714,682 |
Applied Materials | 15,821,955 | 710,563 |
AbbVie Inc | 9,721,233 | 706,928 |
AbbVie Inc | 9,721,233 | 706,928 |
AbbVie Inc | 9,721,233 | 706,928 |
AbbVie Inc | 9,721,233 | 706,928 |
Amgen Inc. | 3,792,953 | 698,965 |
Amgen Inc. | 3,792,953 | 698,965 |
Amgen Inc. | 3,792,953 | 698,965 |
Amgen Inc. | 3,792,953 | 698,965 |
Workday | 54,113,964 | 694,917 |
AbbVie Inc | 9,546,939 | 694,253 |
Exxon Mobil Corporation | 9,023,838 | 691,497 |
Exxon Mobil Corporation | 9,023,838 | 691,497 |
General Electric Co | 65,552,136 | 688,298 |
General Electric Co | 65,552,136 | 688,298 |
General Electric Co | 64,986,603 | 682,360 |
Biogen Idec Inc. | 2,888,796 | 672,570 |
Federal Express Corporation | 4,077,124 | 669,424 |
Federal Express Corporation | 4,077,124 | 669,424 |
Allergan | 3,953,016 | 665,253 |
Cisco Systems | 12,109,099 | 662,730 |
Cisco Systems | 12,109,099 | 662,730 |
Cisco Systems | 12,109,099 | 662,730 |
Amgen Inc. | 3,595,438 | 662,567 |
Federal Express Corporation | 4,029,271 | 661,567 |
Verizon Communications Inc. | 11,551,800 | 659,954 |
PayPal Holdings, Inc. | 5,732,120 | 656,099 |
Adriana Resources, Inc. | 6,354,385 | 652,977 |
Exxon Mobil Corporation | 8,482,716 | 650,031 |
Costco Wholesale Corporation | 2,439,032 | 647,727 |
Costco Wholesale Corporation | 2,439,032 | 647,727 |
Costco Wholesale Corporation | 2,439,032 | 647,727 |
Amex Exploration Inc. | 25,254,150 | 645,496 |
JD.com Inc | 21,186,843 | 641,749 |
Costco Wholesale Corporation | 2,416,210 | 641,696 |
JD.com Inc | 21,149,139 | 640,606 |
3M Company | 3,664,944 | 635,281 |
3M Company | 3,664,944 | 635,281 |
3M Company | 3,664,944 | 635,281 |
3M Company | 3,664,944 | 635,281 |
Celgene Corporation | 6,880,289 | 629,089 |
Celgene Corporation | 6,880,289 | 629,089 |
Celgene Corporation | 6,880,289 | 629,089 |
Cisco Systems | 11,479,700 | 628,283 |
PayPal Holdings, Inc. | 5,476,907 | 626,887 |
3M Company | 3,569,575 | 618,750 |
Biogen Idec Inc. | 2,642,278 | 617,949 |
Biogen Idec Inc. | 2,642,278 | 617,949 |
Biogen Idec Inc. | 2,642,278 | 617,949 |
Biogen Idec Inc. | 2,623,539 | 613,567 |
Celgene Corporation | 6,133,500 | 609,058 |
Coca-Cola Company (The) | 11,857,537 | 603,785 |
Coca-Cola Company (The) | 11,857,537 | 603,785 |
Coca-Cola Company (The) | 11,857,537 | 603,785 |
United Parcel Service | 5,789,963 | 597,929 |
Celgene Corporation | 6,516,949 | 595,502 |
Chevron Corporation | 4,650,127 | 578,661 |
Chevron Corporation | 4,650,127 | 578,661 |
Chevron Corporation | 4,650,127 | 578,661 |
iShares | 9,316,720 | 572,046 |
iShares | 9,303,248 | 571,219 |
Chevron Corporation | 4,425,572 | 550,718 |
Caterpillar | 3,980,147 | 542,454 |
Caterpillar | 3,980,147 | 542,454 |
Caterpillar | 3,980,147 | 542,454 |
Coca-Cola Company (The) | 10,557,581 | 537,591 |
Amgen Inc. | 2,760,631 | 534,210 |
Blackstone GSO Long Short Credit Income Fund | 10,897,018 | 532,211 |
Caterpillar | 4,181,760 | 528,198 |
Caterpillar | 3,847,355 | 524,356 |
DDD Group Plc. | 6,760,595 | 507,519 |
Wynn Resorts | 4,073,895 | 505,123 |
Barclays Africa Group Ltd | 18,683,031 | 494,615 |
Barclays Africa Group Ltd | 18,683,031 | 494,615 |
Barclays Africa Group Ltd | 18,683,031 | 494,615 |
Pfizer | 11,393,800 | 493,579 |
Barclays Africa Group Ltd | 18,541,096 | 490,821 |
ROKU, INC | 5,355,530 | 485,104 |
Target Corporation | 5,518,768 | 477,980 |
Trade Desk, Inc. | 2,090,859 | 476,255 |
Lowe's Companies | 4,682,091 | 472,469 |
Merck & Company | 5,625,121 | 471,667 |
3M Company | 2,862,952 | 470,670 |
TWILIO INC | 3,417,521 | 465,979 |
Merck & Company | 5,554,285 | 465,727 |
AutoZone | 420,449 | 462,270 |
AutoZone | 420,449 | 462,270 |
AutoZone | 420,449 | 462,270 |
NXP Semiconductors N.V. | 35,297,278 | 459,847 |
AutoZone | 418,230 | 459,831 |
XBiotech Inc. | 5,313,592 | 454,693 |
NXP Semiconductors N.V. | 35,162,010 | 446,643 |
Pepsico | 3,406,100 | 446,641 |
Lamprell | 2,342,592 | 440,033 |
Charter Communications | 1,091,484 | 431,332 |
Charter Communications | 1,091,484 | 431,332 |
Charter Communications | 1,091,484 | 431,332 |
Lamprell | 2,272,917 | 426,945 |
Santeon Group Inc | 15,630,465 | 425,931 |
General Motors Company | 11,039,350 | 425,345 |
General Motors Company | 11,039,350 | 425,345 |
Lowe's Companies | 4,207,652 | 424,593 |
Charter Communications | 1,074,000 | 424,423 |
Constellation Brands Inc | 2,139,802 | 421,411 |
Constellation Brands Inc | 2,139,802 | 421,411 |
Constellation Brands Inc | 2,139,802 | 421,411 |
iShares MSCI Emerging Markets Materials Sector Index Fund | 4,785,900 | 417,235 |
iShares MSCI Emerging Markets Materials Sector Index Fund | 4,785,900 | 417,235 |
Constellation Brands Inc | 2,098,004 | 413,180 |
Western Asset Emerging Markets Income Fund | 8,663,076 | 411,928 |
General Motors Company | 10,639,009 | 409,920 |
McDonald's Corporation | 1,967,289 | 408,527 |
Everett SpinCo, Inc. | 7,382,258 | 407,132 |
Everett SpinCo, Inc. | 7,382,258 | 407,132 |
Everett SpinCo, Inc. | 7,382,258 | 407,132 |
SPDR GOLD TRUST | 9,786,137 | 404,848 |
BlackRock | 907,442 | 404,393 |
Cigna Corporation | 2,564,219 | 403,993 |
Cigna Corporation | 2,564,219 | 403,993 |
Cigna Corporation | 2,564,219 | 403,993 |
Everett SpinCo, Inc. | 7,322,332 | 403,827 |
Xilinx | 3,422,119 | 403,536 |
McDonald's Corporation | 1,940,700 | 403,005 |
Cigna Corporation | 2,547,052 | 401,288 |
The Blackstone Group L.P. | 9,025,681 | 400,922 |
The Blackstone Group L.P. | 9,025,681 | 400,922 |
The Blackstone Group L.P. | 9,025,681 | 400,922 |
The Blackstone Group L.P. | 9,022,694 | 400,789 |
Union Pacific Corporation | 2,364,419 | 399,847 |
Sarepta Therapeutics | 5,549,651 | 394,098 |
Altria Group | 9,564,035 | 391,170 |
Electronic Arts Inc. | 3,847,358 | 389,583 |
Electronic Arts Inc. | 3,847,358 | 389,583 |
Electronic Arts Inc. | 3,847,358 | 389,583 |
Electronic Arts Inc. | 3,822,727 | 387,089 |
General Electric Capital Corporation | 37,676,035 | 385,425 |
General Electric Capital Corporation | 37,676,035 | 385,425 |
General Electric Capital Corporation | 37,073,049 | 379,257 |
Activision Blizzard | 7,099,393 | 375,701 |
U.S. Helicopter Corp. | 4,249,719 | 371,043 |
American Airlines Group | 11,357,209 | 370,358 |
American Airlines Group | 11,357,209 | 370,358 |
American Airlines Group | 11,357,209 | 370,358 |
American Airlines Group | 11,357,209 | 370,358 |
American Airlines Group | 11,300,544 | 368,510 |
Oracle Corporation | 6,359,963 | 362,328 |
Anadarko Petroleum Corporation | 5,124,288 | 361,571 |
Anadarko Petroleum Corporation | 5,124,288 | 361,571 |
Anadarko Petroleum Corporation | 5,124,288 | 361,571 |
Anadarko Petroleum Corporation | 5,124,288 | 361,571 |
Accenture plc. | 1,876,546 | 360,953 |
Nemaura Medical Inc. | 9,349,352 | 359,670 |
Anadarko Petroleum Corporation | 5,065,625 | 357,432 |
Deere & Company | 2,151,459 | 356,519 |
Deere & Company | 2,151,459 | 356,519 |
Deere & Company | 2,151,459 | 356,519 |
Occidental Petroleum Corporation | 7,081,446 | 356,055 |
U.S. Helicopter Corp. | 4,074,178 | 355,716 |
Occidental Petroleum Corporation | 7,030,449 | 353,491 |
BlackRock | 750,696 | 352,302 |
BlackRock | 750,696 | 352,302 |
BlackRock | 750,696 | 352,302 |
BlackRock | 742,863 | 348,626 |
Deere & Company | 2,098,211 | 347,695 |
Comcast Corporation | 8,213,494 | 347,266 |
Comcast Corporation | 8,213,494 | 347,266 |
Comcast Corporation | 8,213,494 | 347,266 |
Nike | 4,119,405 | 345,825 |
Comcast Corporation | 8,170,300 | 345,440 |
ENERGY TRANSFER PARTNERS | 5,405,565 | 344,389 |
Sector 5, Inc. | 4,392,700 | 342,806 |
Snap Inc | 23,703,793 | 338,963 |
Nike | 4,003,409 | 336,087 |
Nemaura Medical Inc. | 8,639,007 | 332,344 |
United Technologies Corporation | 2,544,698 | 331,320 |
Lockheed Martin Corporation | 903,052 | 328,295 |
Applied Materials | 6,563,300 | 327,508 |
Bausch Health Companies | 12,871,571 | 324,621 |
Bausch Health Companies | 12,871,571 | 324,621 |
Bausch Health Companies | 12,871,571 | 324,621 |
Bausch Health Companies | 12,816,098 | 323,222 |
14,074,522 | 321,486 | |
Schlumberger N.V. | 8,069,654 | 320,690 |
Regeneron Pharmaceuticals | 1,024,401 | 320,638 |
Marathon Petroleum Corporation | 5,691,062 | 318,018 |
iShares | 7,313,129 | 317,243 |
iShares | 7,301,754 | 316,750 |
Marathon Petroleum Corporation | 5,644,494 | 315,416 |
Petrobras Argentina S.A. | 22,052,071 | 313,139 |
Financial Institutions | 11,321,725 | 312,480 |
Bausch Health Companies | 14,123,320 | 308,596 |
American Airlines Group | 11,414,556 | 307,851 |
Spotify Technology | 2,097,744 | 306,731 |
Anheuser-Busch Inbev SA | 3,221,839 | 306,557 |
Lockheed Martin Corporation | 835,724 | 303,819 |
Walgreens Boots Alliance | 5,514,437 | 301,474 |
Anthem United, Inc. | 1,239,493 | 297,602 |
iShares NASDAQ Biotechnology Index Fund | 2,713,323 | 296,023 |
Palo Alto Networks | 1,436,312 | 292,663 |
Palo Alto Networks | 1,433,153 | 292,019 |
United Resource Holdings Group, Inc. | 2,196,545 | 291,328 |
Anheuser-Busch Inbev SA | 3,221,209 | 285,107 |
Anheuser-Busch Inbev SA | 3,221,209 | 285,107 |
Anheuser-Busch Inbev SA | 3,221,209 | 285,107 |
Anheuser-Busch Inbev SA | 3,221,209 | 285,107 |
Anthem United, Inc. | 1,005,269 | 283,697 |
Anthem United, Inc. | 1,005,269 | 283,697 |
Anthem United, Inc. | 1,005,269 | 283,697 |
Anthem United, Inc. | 1,003,641 | 283,238 |
Altria Group | 5,976,204 | 282,972 |
Altria Group | 5,976,204 | 282,972 |
Altria Group | 5,976,204 | 282,972 |
Altria Group | 5,976,204 | 282,972 |
Illumina | 767,237 | 282,458 |
Illumina | 767,237 | 282,458 |
LAS VEGAS RAILWAY EXPRESS, INC. | 4,713,252 | 278,507 |
LAS VEGAS RAILWAY EXPRESS, INC. | 4,678,679 | 276,464 |
Pioneer Exploration, Inc. | 1,793,786 | 275,992 |
Oracle Corporation | 4,821,043 | 274,656 |
Honeywell International Inc. | 1,570,069 | 274,118 |
Honeywell International Inc. | 1,570,069 | 274,118 |
Honeywell International Inc. | 1,568,852 | 273,906 |
Investec Ltd. | 2,811,976 | 273,858 |
Humet-PBC North America, Inc. | 1,030,072 | 273,280 |
Humet-PBC North America, Inc. | 1,030,072 | 273,280 |
LyondellBasell Industries NV | 3,146,565 | 271,014 |
Altria Group | 5,721,879 | 270,930 |
Investec Ltd. | 2,769,859 | 269,757 |
The Kraft Heinz Company | 8,627,853 | 267,809 |
Humet-PBC North America, Inc. | 1,004,247 | 266,428 |
Randgold Resources Ltd. | 15,313,644 | 265,385 |
iShares NASDAQ Biotechnology Index Fund | 2,428,731 | 264,974 |
Ulta Salon | 762,466 | 264,491 |
EXACT Sciences Corporation | 2,238,206 | 264,198 |
EXACT Sciences Corporation | 2,238,206 | 264,198 |
LyondellBasell Industries NV | 3,066,601 | 264,126 |
Centenera Mng Corp. | 5,032,661 | 263,912 |
Centenera Mng Corp. | 5,032,661 | 263,912 |
Centenera Mng Corp. | 5,032,661 | 263,912 |
Illumina | 716,422 | 263,751 |
Norfolk Souther Corporation | 1,323,187 | 263,751 |
Norfolk Souther Corporation | 1,320,691 | 263,253 |
Texas Instruments Incorporated | 2,287,800 | 262,548 |
Centenera Mng Corp. | 5,004,482 | 262,434 |
Starbucks Corporation | 3,128,700 | 262,279 |
The Kraft Heinz Company | 8,334,907 | 258,716 |
Eli Lilly and Company | 2,319,919 | 257,023 |
Kimberly-Clark Corporation | 1,926,537 | 256,768 |
Eli Lilly and Company | 2,313,615 | 256,325 |
eBay Inc. | 6,476,793 | 255,833 |
eBay Inc. | 6,476,793 | 255,833 |
eBay Inc. | 6,476,793 | 255,833 |
Anheuser-Busch Inbev SA | 2,862,839 | 253,388 |
EXACT Sciences Corporation | 2,115,214 | 249,680 |
eBay Inc. | 6,301,600 | 248,913 |
Arista Networks, Inc. | 954,416 | 247,786 |
Arista Networks, Inc. | 954,416 | 247,786 |
Arista Networks, Inc. | 954,416 | 247,786 |
Redux Holdings, Inc. | 1,318,786 | 247,616 |
United Continental Holdings | 2,784,500 | 243,782 |
Universal Display Corp | 1,286,268 | 241,895 |
Philip Morris International Inc | 3,071,187 | 241,181 |
Align Technology | 880,131 | 240,891 |
Align Technology | 880,131 | 240,891 |
Align Technology | 880,131 | 240,891 |
Align Technology | 880,131 | 240,891 |
Arista Networks, Inc. | 922,496 | 239,499 |
Align Technology | 872,576 | 238,823 |
Tableau Software | 1,435,947 | 238,395 |
U.S. Bancorp | 4,489,700 | 235,260 |
Bowl America, Inc. | 6,188,767 | 235,111 |
Arista Networks, Inc. | 978,322 | 233,740 |
Standard Parking Corporation | 655,000 | 232,257 |
Select Asset Inc. | 1,938,725 | 231,095 |
Delta Air Lines Inc. (New) | 4,052,812 | 229,997 |
Delta Air Lines Inc. (New) | 4,052,812 | 229,997 |
Delta Air Lines Inc. (New) | 4,052,812 | 229,997 |
Atlassian Corporation | 1,831,532 | 229,747 |
Mellanox Technologies | 2,071,534 | 229,257 |
Mellanox Technologies | 2,067,000 | 228,755 |
American Tower Corporation (REIT) | 1,033,408 | 228,518 |
lululemon athletica inc. | 1,267,016 | 228,328 |
V Media Corp | 1,361,700 | 227,689 |
Kimberly-Clark Corporation | 1,708,279 | 227,679 |
Abbott Laboratories | 2,710,471 | 226,785 |
Delta Air Lines Inc. (New) | 3,984,063 | 226,095 |
lululemon athletica inc. | 1,244,413 | 224,255 |
Tilray, Inc. | 4,797,296 | 223,363 |
NoCopi Technologies, Inc. | 680,700 | 219,940 |
Canopy Growth Corporation | 9,587,528 | 219,842 |
NoCopi Technologies, Inc. | 672,450 | 217,275 |
American Express Company | 1,832,413 | 216,738 |
American Tower Corporation (REIT) | 1,058,074 | 216,324 |
American Tower Corporation (REIT) | 1,058,074 | 216,324 |
American Tower Corporation (REIT) | 1,058,074 | 216,324 |
American Tower Corporation (REIT) | 1,058,074 | 216,324 |
Valero Energy Corporation | 2,522,400 | 215,942 |
Industrial Services of America | 2,773,831 | 214,749 |
Canopy Growth Corporation | 5,318,919 | 214,405 |
Canopy Growth Corporation | 5,318,919 | 214,405 |
Canopy Growth Corporation | 5,318,919 | 214,405 |
American Express Company | 1,735,374 | 214,215 |
American Express Company | 1,735,374 | 214,215 |
American Express Company | 1,735,374 | 214,215 |
American Express Company | 1,735,374 | 214,215 |
Canopy Growth Corporation | 5,270,940 | 212,471 |
Freeport-McMoran Copper & Gold | 18,246,436 | 211,842 |
Freeport-McMoran Copper & Gold | 18,246,436 | 211,842 |
Autodesk | 1,433,545 | 211,735 |
T-Mobile US Inc | 2,850,500 | 211,336 |
Amarin Corporation PLC | 13,935,102 | 211,256 |
Selective Insurance Group | 3,528,004 | 210,375 |
Halliburton Company | 9,210,728 | 209,452 |
Halliburton Company | 9,210,728 | 209,452 |
USD Partners LP | 1,835,068 | 207,895 |
USD Partners LP | 1,835,068 | 207,895 |
Freeport-McMoran Copper & Gold | 17,848,755 | 207,225 |
Wayfair Inc. | 8,345,259 | 207,004 |
Activision Blizzard | 4,346,320 | 205,148 |
Activision Blizzard | 4,346,320 | 205,148 |
Activision Blizzard | 4,346,320 | 205,148 |
Activision Blizzard | 4,346,320 | 205,148 |
Halliburton Company | 8,985,798 | 204,338 |
Randgold Resources Ltd. | 12,937,229 | 204,021 |
Randgold Resources Ltd. | 12,937,229 | 204,021 |
Randgold Resources Ltd. | 12,937,229 | 204,021 |
Activision Blizzard | 4,280,315 | 202,031 |
Randgold Resources Ltd. | 12,617,022 | 198,971 |
Domino's Pizza Inc | 714,919 | 198,947 |
Domino's Pizza Inc | 714,919 | 198,947 |
Domino's Pizza Inc | 714,919 | 198,947 |
American Tower Corporation (REIT) | 972,634 | 198,855 |
Domino's Pizza Inc | 710,407 | 197,692 |
Bowl America, Inc. | 4,709,041 | 196,366 |
Bowl America, Inc. | 4,709,041 | 196,366 |
Bowl America, Inc. | 4,709,041 | 196,366 |
American Express Company | 1,583,396 | 195,455 |
Kresta Holdings Ltd. | 3,644,263 | 194,713 |
Petroleo Brasileiro S.A.- Petrobras | 12,484,411 | 194,383 |
Bowl America, Inc. | 4,656,663 | 194,182 |
Atlassian Corporation | 1,463,955 | 191,544 |
Atlassian Corporation | 1,463,955 | 191,544 |
Atlassian Corporation | 1,463,955 | 191,544 |
Crimson Wine Group Ltd. | 2,451,977 | 189,709 |
Crimson Wine Group Ltd. | 2,451,977 | 189,709 |
Crimson Wine Group Ltd. | 2,451,977 | 189,709 |
Atlassian Corporation | 1,442,728 | 188,767 |
Macy's Inc | 8,788,835 | 188,608 |
Macy's Inc | 8,735,912 | 187,472 |
MongoDB, Inc. | 1,230,411 | 187,133 |
Align Technology | 1,032,965 | 186,884 |
Intertainment Media, Inc. | 12,977,025 | 185,961 |
