Third Quarter | Nine Months to September 30 | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Net income (loss) per common share - basic | ||||||||||||||||
Net income (loss) (millions of Canadian dollars) | 908 | 3 | 1,666 | (711 | ) | |||||||||||
Weighted average number of common shares outstanding (millions of shares) | 700.0 | 734.1 | 719.4 | 735.7 | ||||||||||||
Net income (loss) per common share (dollars) | 1.30 | - | 2.32 | (0.97 | ) | |||||||||||
Net income (loss) per common share - diluted | ||||||||||||||||
Net income (loss) (millions of Canadian dollars) | 908 | 3 | 1,666 | (711 | ) | |||||||||||
Weighted average number of common shares outstanding (millions of shares) | 700.0 | 734.1 | 719.4 | 735.7 | ||||||||||||
Effect of employee share-based awards (millions of shares) (a) | 1.9 | 2.2 | 1.7 | - | ||||||||||||
Weighted average number of common shares outstanding, assuming dilution (millions of shares) | 701.9 | 736.3 | 721.1 | 735.7 | ||||||||||||
Net income (loss) per common share (dollars) | 1.29 | - | 2.31 | (0.97 | ) | |||||||||||
Dividends per common share - declared (dollars) | 0.27 | 0.22 | 0.76 | 0.66 |
(a) | For nine months to September 30, 2020, the Net income (loss) per common share – diluted excludes the effect of 2.1 million employee share-based awards. Share-based awards have the potential to dilute basic earnings per share in the future. |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Imperial Oil Limited makes a similar move, sign up!