Net Income (Loss) Per Share of Common Stock
The Company complies with the accounting and disclosure
requirements of ASC 260, Earnings Per Share. Net income (loss) per share of common stock is computed by dividing net income (loss)
applicable to stockholders by the weighted average number of shares of common stock outstanding for the applicable periods. The Company
applies the two-class method in calculating earnings per share. Accretion associated with the redeemable shares of Class A common stock
is excluded from earnings per share as the redemption value approximates fair value.
The Company has not considered the effect of the
warrants to purchase an aggregate of 6,385,000 shares of Class A common stock sold in the Initial Public Offering and Private Placement
in the calculation of diluted earnings per share, since their inclusion would be anti-dilutive under the treasury stock method. As a result,
diluted earnings per share of common stock is the same as basic earnings per share of common stock for the periods presented.
The following table reflects the calculation of basic and diluted net
income (loss) per share of common stock:
For the Three Months Ended September 30, 2021 | For the Nine Months Ended September 30, 2021 | For the Period from July 8, 2020 (Inception) to September 30, 2020 | ||||||||||||||||||||||
Class A - Public shares | Class A Private placement shares and Class B Common stock | Class A - Public shares | Class A Private placement shares and Class B Common stock | Class A - Public shares | Class A Private placement shares and Class B Common stock | |||||||||||||||||||
Basic and diluted net loss per share of common stock | ||||||||||||||||||||||||
Numerator: | ||||||||||||||||||||||||
Allocation of net loss | $ | (829,763 | ) | $ | (225,363 | ) | $ | (1,803,246 | ) | $ | (637,283 | ) | $ | $ | ||||||||||
Denominator: | ||||||||||||||||||||||||
Basic and diluted weighted average number of shares of common stock outstanding | 25,000,000 | 6,790,000 | 18,223,443 | 6,440,329 | 5,500,000 | |||||||||||||||||||
Basic and diluted net loss per share of common stock | $ | (0.03 | ) | $ | (0.03 | ) | $ | (0.10 | ) | $ | (0.10 | ) | $ | $ |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever CF Acquisition Corp. VIII makes a similar move, sign up!