Three September | Nine September | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Numerator for basic and diluted income per share – Net income (loss) attributable to common stockholders | $ | 8,068,799 | $ | 527,442 | $ | 24,408,170 | $ | (2,304,562 | ) | |||||||
Denominator for basic loss per share – weighted average shares outstanding | 51,809,435 | 26,613,109 | 49,404,794 | 19,861,694 | ||||||||||||
Dilutive effect of shares issuable under stock options outstanding | 14,832 | |||||||||||||||
Dilutive effect of shares issuable under common stock purchase warrants and convertible debt outstanding | ||||||||||||||||
Denominator for diluted income (loss) per share – adjusted weighted average shares outstanding | 51,809,435 | 26,627,941 | 49,404,794 | 19,861,694 | ||||||||||||
Net income (loss) per share attributable to common stockholders: | ||||||||||||||||
Basic | $ | 0.16 | $ | 0.02 | $ | 0.49 | $ | (0.12 | ) | |||||||
Diluted | $ | 0.16 | $ | 0.02 | $ | 0.49 | $ | (0.12 | ) |
Basic
income (loss) per share is based upon the weighted average number of common shares outstanding during the period. For the three and nine
months ended September 30, 2021 and 2020, all shares issuable upon conversion of convertible debt and the exercise of outstanding stock
options and warrants were antidilutive, and, therefore, not included in the computation of diluted income (loss) per share.
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Digital Ally makes a similar move, sign up!
Other recent filings from the company include the following:
Digital Ally Just Filed Its Quarterly Report: NOTE
16. NET EARNING... - Aug. 15, 2022