Earnings per share
Three Months Ended December 31, | Nine Months Ended December 31, | ||||||||||||||||||||||
2020 | 2021 | 2020 | 2021 | ||||||||||||||||||||
Numerator (basic) | |||||||||||||||||||||||
Net income attributable to ordinary shareholders | $ | 5,933 | $ | 630 | $ | 11,807 | $ | 5,460 | |||||||||||||||
Denominator (basic) | |||||||||||||||||||||||
Weighted-average number of ordinary shares in issue | 551,106 | 552,452 | 548,752 | 552,234 | |||||||||||||||||||
Basic earnings per share | $ | 0.01 | $ | 0.001 | $ | 0.02 | $ | 0.01 | |||||||||||||||
American Depository Shares*: | |||||||||||||||||||||||
Net income attributable to ordinary shareholders | $ | 5,933 | $ | 630 | $ | 11,807 | $ | 5,460 | |||||||||||||||
Weighted-average number of American Depository Shares in issue | 22,044 | 22,098 | 21,950 | 22,089 | |||||||||||||||||||
Basic earnings per American Depository share | $ | 0.27 | $ | 0.03 | $ | 0.54 | $ | 0.25 | |||||||||||||||
*One American Depository Share is the equivalent of 25 ordinary shares. |
Three Months Ended December 31, | Nine Months Ended December 31, | ||||||||||||||||||||||
2020 | 2021 | 2020 | 2021 | ||||||||||||||||||||
Numerator (diluted) | |||||||||||||||||||||||
Diluted net income attributable to ordinary shareholders | $ | 5,933 | $ | 630 | $ | 11,807 | $ | 5,460 | |||||||||||||||
Denominator (diluted) | |||||||||||||||||||||||
Weighted-average number of ordinary shares in issue | 551,106 | 552,452 | 548,752 | 552,234 | |||||||||||||||||||
Adjusted for: | |||||||||||||||||||||||
– potentially dilutive effect of stock appreciation rights | 8,080 | 10,571 | 9,038 | 11,397 | |||||||||||||||||||
– potentially dilutive effect of restricted share units | 659 | 1,557 | 632 | 1,445 | |||||||||||||||||||
– potentially dilutive effect of stock options | — | — | 750 | — | |||||||||||||||||||
Diluted-weighted average number of ordinary shares in issue | 559,845 | 564,580 | 559,172 | 565,076 | |||||||||||||||||||
Diluted earnings per share | $ | 0.01 | $ | 0.001 | $ | 0.02 | $ | 0.01 | |||||||||||||||
American Depository Shares*: | |||||||||||||||||||||||
Diluted net income attributable to ordinary shareholders | $ | 5,933 | $ | 630 | $ | 11,807 | $ | 5,460 | |||||||||||||||
Diluted weighted-average number of American Depository Shares in issue | 22,394 | 22,583 | 22,367 | 22,603 | |||||||||||||||||||
Diluted earnings per American Depository share | $ | 0.26 | $ | 0.03 | $ | 0.53 | $ | 0.24 | |||||||||||||||
*One American Depository Share is the equivalent of 25 ordinary shares. |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever MiX Telematics makes a similar move, sign up!