Mannatech just filed its annual proxy statement, which details the salary information of its key executives. In 2021, the company's CEO made 696,481.
The table is included below:
Name & Principal Position | Year | Salary (1) | Bonus | Non-Equity Incentive Plan Compensation (2) | All Other Compensation (3) | Total | |||||||||||||||||||||||||||||
Alfredo (Al) Bala CEO and President | 2021 | $440,000 | $12,692 | $220,000 | $23,789 | $696,481 | |||||||||||||||||||||||||||||
2020 | $456,923 | $12,692 | $79,200 | $21,181 | $569,996 | ||||||||||||||||||||||||||||||
Landen Fredrick Chief Sales and Marketing Officer | 2021 | $300,000 | $8,657 | $150,000 | $21,150 | $479,807 | |||||||||||||||||||||||||||||
2020 | $311,538 | $8,654 | $54,000 | $21,000 | $395,192 | ||||||||||||||||||||||||||||||
David A. Johnson Chief Financial Officer | 2021 | $250,000 | $7,212 | $125,000 | $18,321 | $400,533 | |||||||||||||||||||||||||||||
2020 | $259,615 | $7,212 | $45,000 | $20,340 | $332,167 | ||||||||||||||||||||||||||||||
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Mannatech makes a similar move, sign up!