Three Months | ||||||||
to March 31 | ||||||||
2022 | 2021 | |||||||
Net income (loss) per common share - basic | ||||||||
Net income (loss) (millions of Canadian dollars) | 1,173 | 392 | ||||||
Weighted average number of common shares outstanding (millions of shares) | 670.5 | 734.1 | ||||||
Net income (loss) per common share (dollars) | 1.75 | 0.53 | ||||||
Net income (loss) per common share - diluted | ||||||||
Net income (loss) (millions of Canadian dollars) | 1,173 | 392 | ||||||
Weighted average number of common shares outstanding (millions of shares) | 670.5 | 734.1 | ||||||
Effect of employee share-based awards (millions of shares) | 1.4 | 1.6 | ||||||
Weighted average number of common shares outstanding, assuming dilution (millions of shares) | 671.9 | 735.7 | ||||||
Net income (loss) per common share (dollars) | 1.75 | 0.53 | ||||||
Dividends per common share - declared (dollars) | 0.34 | 0.22 |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Imperial Oil Limited makes a similar move, sign up!