EARNINGS PER SHARE CALCULATIONS
Net Income for Earnings Per Share Calculations - Basic & Diluted | Three Months Ended March 31, | |||||||
In millions | 2022 | 2021 | ||||||
Income from continuing operations, net of tax | $ | 232 | $ | 386 | ||||
Net income (loss) from continuing operations attributable to noncontrolling interests | 18 | (2) | ||||||
Income from continuing operations attributable to common stockholders | $ | 214 | $ | 388 | ||||
Income from discontinued operations, net of tax | 276 | 5,012 | ||||||
Net income from discontinued operations attributable to noncontrolling interests | 2 | 6 | ||||||
Income from discontinued operations attributable to common stockholders | 274 | 5,006 | ||||||
Net income attributable to common stockholders | $ | 488 | $ | 5,394 |
Earnings Per Share Calculations - Basic | Three Months Ended March 31, | |||||||
Dollars per share | 2022 | 2021 | ||||||
Earnings from continuing operations attributable to common stockholders | $ | 0.42 | $ | 0.64 | ||||
Earnings from discontinued operations, net of tax | 0.54 | 8.28 | ||||||
Earnings attributable to common stockholders 1 | $ | 0.95 | $ | 8.92 |
Earnings Per Share Calculations - Diluted | Three Months Ended March 31, | |||||||
Dollars per share | 2022 | 2021 | ||||||
Earnings from continuing operations attributable to common stockholders | $ | 0.42 | $ | 0.64 | ||||
Earnings from discontinued operations, net of tax | 0.53 | 8.26 | ||||||
Earnings attributable to common stockholders 1 | $ | 0.95 | $ | 8.90 |
Share Count Information | Three Months Ended March 31, | |||||||
Shares in millions | 2022 | 2021 | ||||||
Weighted-average common shares - basic | 512.0 | 604.8 | ||||||
Plus dilutive effect of equity compensation plans | 1.8 | 1.5 | ||||||
Weighted-average common shares - diluted | 513.8 | 606.3 | ||||||
Stock options, restricted stock units, and performance-based restricted stock units excluded from EPS calculations 2 | 2.0 | 2.2 |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever DowDuPont Inc. makes a similar move, sign up!