EARNINGS PER SHARE
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
(Dollars in thousands) | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||
Basic | |||||||||||||||||||||||
Net income to common stockholders | $ | 43,390 | $ | 27,180 | $ | 66,918 | $ | 60,302 | |||||||||||||||
Weighted average common shares outstanding | 24,427,270 | 24,724,128 | 24,612,988 | 24,699,754 | |||||||||||||||||||
Basic earnings per common share | $ | 1.78 | $ | 1.10 | $ | 2.72 | $ | 2.44 | |||||||||||||||
Diluted | |||||||||||||||||||||||
Net income to common stockholders | $ | 43,390 | $ | 27,180 | $ | 66,918 | $ | 60,302 | |||||||||||||||
Weighted average common shares outstanding | 24,427,270 | 24,724,128 | 24,612,988 | 24,699,754 | |||||||||||||||||||
Dilutive effects of: | |||||||||||||||||||||||
Assumed exercises of stock options | 89,443 | 134,358 | 99,402 | 133,219 | |||||||||||||||||||
Restricted stock awards | 144,526 | 139,345 | 189,492 | 156,029 | |||||||||||||||||||
Restricted stock units | 85,934 | 73,155 | 91,236 | 70,236 | |||||||||||||||||||
Performance stock units - market based | 115,825 | 134,313 | 127,694 | 131,240 | |||||||||||||||||||
Performance stock units - performance based | — | — | — | — | |||||||||||||||||||
Employee stock purchase program | 3,575 | 3,708 | 2,173 | 2,563 | |||||||||||||||||||
Average shares and dilutive potential common shares | 24,866,573 | 25,209,007 | 25,122,985 | 25,193,041 | |||||||||||||||||||
Diluted earnings per common share | $ | 1.74 | $ | 1.08 | $ | 2.66 | $ | 2.39 |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Stock options | 52,878 | 16,939 | 52,878 | 16,939 | |||||||||||||||||||
Restricted stock awards | 6,348 | — | 6,348 | 209,040 | |||||||||||||||||||
Restricted stock units | 15,000 | — | 15,000 | 17,757 | |||||||||||||||||||
Performance stock units - market based | 45,296 | 13,520 | 45,296 | 13,520 | |||||||||||||||||||
Performance stock units - performance based | 254,832 | 265,625 | 254,832 | 265,625 | |||||||||||||||||||
Employee stock purchase program | — | — | — | — |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Triumph Bancorp, Inc. makes a similar move, sign up!