The following table sets forth the computation
of basic and diluted (loss) income per common share for the three and six months ended June 30, 2022 and 2021.
For three months ended June 30, | For six months ended June 30, | |||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
$ | $ | $ | $ | |||||||||||||
Numerator: | ||||||||||||||||
Net loss attributable to the Company | (383,977 | ) | (272,133 | ) | (1,189,697 | ) | (222,643 | ) | ||||||||
Denominator: | ||||||||||||||||
Weighted-average shares outstanding | ||||||||||||||||
- Basic | 10,707,150 | 9,131,786 | 10,692,233 | 9,131,786 | ||||||||||||
- Diluted | 10,707,150 | 9,131,786 | 10,692,233 | 9,131,786 | ||||||||||||
Loss per share: | ||||||||||||||||
- Basic | (0.0359 | ) | (0.0298 | ) | (0.1113 | ) | (0.0244 | ) | ||||||||
- Diluted | (0.0359 | ) | (0.0298 | ) | (0.1113 | ) | (0.0244 | ) | ||||||||
Basic net loss per common share is computed using
the weighted average number of the common shares outstanding during the period.
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Nocera Inc. makes a similar move, sign up!