Pizza Inn Holdings just filed its annual proxy statement, which details the salary information of its key executives. In 2022, the company's CEO made 829,913.
The table is included below:
| Name and Principal Position(s) | | | Fiscal Year | | | Salary ($) | | | Bonus ($) | | | Stock Awards ($) (1) | | | All Other Compensation ($) (2) | | | Total ($) | |
| Brandon L. Solano Chief Executive Officer & President | | | 2022 | | | 350,000 | | | 329,163 | | | 143,750 | | | 7,000 | | | 829,913 | |
| 2021 | | | 350,000 | | | 262,500 | | | 67,531 | | | 2,400 | | | 682,431 | | |||
| Michael F. Burns Chief Operating Officer | | | 2022 | | | 240,000 | | | 152,532 | | | 17,389 | | | 4,800 | | | 414,721 | |
| 2021 | | | 225,000 | | | 112,500 | | | 8,169 | | | 3,660 | | | 349,329 | | |||
| Clinton D. Fendley Chief Financial Officer | | | 2022 | | | 200,000 | | | 76,266 | | | 8,393 | | | 4,000 | | | 288,659 | |
| 2021 | | | 175,000 | | | 43,750 | | | 3,943 | | | — | | | 222,693 | |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Pizza Inn Holdings makes a similar move, sign up!