Earnings per Common Share
Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||
(dollars in thousands, except per share data) | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||
Numerator for earnings per share: | |||||||||||||||||||||||
Net income available to common stockholders | $ | 5,798 | $ | 9,438 | $ | 17,268 | $ | 27,866 | |||||||||||||||
Denominators for earnings per share: | |||||||||||||||||||||||
Weighted average shares outstanding | 5,968 | 6,157 | 6,038 | 6,148 | |||||||||||||||||||
Average unearned ESOP shares | (100) | (112) | (74) | (115) | |||||||||||||||||||
Basic weighted averages shares outstanding | 5,868 | 6,045 | 5,964 | 6,033 | |||||||||||||||||||
Dilutive effects of assumed exercises of stock options | 116 | 125 | 137 | 113 | |||||||||||||||||||
Dilutive effects of SERP shares | 75 | 61 | 71 | 55 | |||||||||||||||||||
Diluted weighted averages shares outstanding | 6,060 | 6,231 | 6,172 | 6,201 | |||||||||||||||||||
Basic earnings per share | $ | 0.99 | $ | 1.56 | $ | 2.90 | $ | 4.62 | |||||||||||||||
Diluted earnings per share | $ | 0.96 | $ | 1.52 | $ | 2.80 | $ | 4.49 | |||||||||||||||
Antidilutive shares excluded from computation of average dilutive earnings per share | 237 | 140 | 236 | 140 |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Meridian Corp makes a similar move, sign up!