The following table sets forth the computation
of basic and diluted (loss) income per common share for the three and nine months ended September 30, 2022 and 2021.
For three months ended September 30, | For nine months ended September 30, | |||||||||||||||
(Unaudited) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
$ | $ | $ | $ | |||||||||||||
Numerator: | ||||||||||||||||
Net loss attributable to the Company | (865,490 | ) | (275,123 | ) | (2,055,187 | ) | (497,766 | ) | ||||||||
Denominator: | ||||||||||||||||
Weighted-average shares outstanding | ||||||||||||||||
- Basic (1) | 8,099,021 | 6,121,651 | 7,455,656 | 6,140,694 | ||||||||||||
- Diluted (1) | 8,099,021 | 6,121,651 | 7,455,656 | 6,140,694 | ||||||||||||
Loss per share: | ||||||||||||||||
- Basic (1) | (0.1069 | ) | (0.0449 | ) | (0.2757 | ) | (0.0811 | ) | ||||||||
- Diluted (1) | (0.1069 | ) | (0.0449 | ) | (0.2757 | ) | (0.0811 | ) |
Basic net loss per common share is computed using
the weighted average number of the common shares outstanding during the period.
(1) On August 11, 2022, the Company effected a
2:3 reverse stock split for each share of common stock issued and outstanding. All shares and associated amounts have been retroactively
restated to reflect the stock split.
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Nocera Inc. makes a similar move, sign up!