Earnings per Common Share
Three Months Ended March 31, | |||||||
(in millions, except for per share data) | 2019 | 2018 | |||||
Earnings | |||||||
Net income (loss) available to common shareholders: | |||||||
Income (loss) from continuing operations | $ | 152 | $ | 17 | |||
Less: Preferred stock dividends | 10 | — | |||||
Less: Net income (loss) attributable to noncontrolling interest | (1 | ) | — | ||||
Income (loss) from continuing operations available to common shareholders | 143 | 17 | |||||
Income (loss) from discontinued operations, net of tax | (79 | ) | 429 | ||||
Net income (loss) available to common shareholders | $ | 64 | $ | 446 | |||
Weighted average common shares outstanding | |||||||
Basic | 146.9 | 172.3 | |||||
Dilutive Effects: | |||||||
Warrants(1) | — | 1.5 | |||||
RSU awards | 1.5 | 2.0 | |||||
PSU awards | 2.4 | 1.8 | |||||
Stock Options | 0.5 | 0.8 | |||||
Diluted | 151.3 | 178.4 | |||||
Basic(2) | |||||||
Income (loss) from continuing operations available to Voya Financial, Inc.'s common shareholders | $ | 0.97 | $ | 0.10 | |||
Income (loss) from discontinued operations, net of taxes available to Voya Financial, Inc.'s common shareholders | $ | (0.54 | ) | $ | 2.49 | ||
Income (loss) available to Voya Financial, Inc.'s common shareholders | $ | 0.44 | $ | 2.59 | |||
Diluted(2) | |||||||
Income (loss) from continuing operations available to Voya Financial, Inc.'s common shareholders | $ | 0.95 | $ | 0.10 | |||
Income (loss) from discontinued operations, net of taxes available to Voya Financial, Inc.'s common shareholders | $ | (0.52 | ) | $ | 2.40 | ||
Income (loss) available to Voya Financial, Inc.'s common shareholders | $ | 0.42 | $ | 2.50 |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever VOYA Financial Inc makes a similar move, sign up!
Other recent filings from the company include the following:
Departure of Directors or Certain - Dec. 11, 2019
VOYA Financial Inc's See Remarks just declared owning 87,760 shares of VOYA Financial Inc - Dec. 2, 2019
VOYA Financial Inc's See Remarks just declared owning 27,488 shares of VOYA Financial Inc - Dec. 2, 2019
VOYA Financial Inc's See Remarks just declared owning 87,760 shares of VOYA Financial Inc - Nov. 18, 2019
VOYA Financial Inc's See Remarks just declared owning 27,488 shares of VOYA Financial Inc - Nov. 18, 2019