Meridian Corp just filed its annual proxy statement, which details the salary information of its key executives. In 2020, the company's CEO made 1,069,253.
The table is included below:
Name and Principal Position | | | Year | | | Salary | | | Bonus | | | Option Awards(1) | | | All Other Compensation | | | Total | | ||||||||||||||||||
Christopher Annas—Chairman, | | | | | 2020 | | | | | $ | 465,000 | | | | | $ | 380,000 | | | | | $ | 75,045 | | | | | $ | 149,208 | | | | | $ | 1,069,253 | | |
President and CEO of the Corporation | | | | | 2019 | | | | | $ | 450,000 | | | | | $ | 275,000 | | | | | $ | 73,425 | | | | | $ | 139,148 | | | | | $ | 937,573 | | |
Denise Lindsay—Chief Financial | | | | | 2020 | | | | | $ | 259,900 | | | | | $ | 130,000 | | | | | $ | 37,523 | | | | | $ | 63,302 | | | | | $ | 490,725 | | |
Officer and EVP of the Corporation | | | | | 2019 | | | | | $ | 251,500 | | | | | $ | 80,000 | | | | | $ | 36,713 | | | | | $ | 55,481 | | | | | $ | 423,694 | | |
Joseph Cafarchio—Chief | | | | | 2020 | | | | | $ | 238,700 | | | | | $ | 46,000 | | | | | $ | 25,015 | | | | | $ | 53,296 | | | | | $ | 363,011 | | |
Credit Officer and EVP of the Corporation | | | | | 2019 | | | | | $ | 231,000 | | | | | $ | 35,000 | | | | | $ | 24,475 | | | | | $ | 49,827 | | | | | $ | 340,302 | | |
Charlie Kochka—Chief Lending | | | | | 2020 | | | | | $ | 226,600 | | | | | $ | 30,000 | | | | | $ | 25,015 | | | | | $ | 57,639 | | | | | $ | 339,254 | | |
Officer and EVP of the Corporation | | | | | 2019 | | | | | $ | 222,000 | | | | | $ | 25,000 | | | | | $ | 14,685 | | | | | $ | 51,807 | | | | | $ | 313,492 | | |
Randy McGarry—Chief Information | | | | | 2020 | | | | | $ | 221,500 | | | | | $ | 45,000 | | | | | $ | 15,009 | | | | | $ | 40,657 | | | | | $ | 322,166 | | |
Officer and EVP of the Corporation | | | | | 2019 | | | | | $ | 215,000 | | | | | $ | 10,000 | | | | | $ | 4,895 | | | | | $ | 27,731 | | | | | $ | 257,626 | | |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Meridian Corp makes a similar move, sign up!