NOTE D - EARNINGS PER SHARE
Basic and diluted earnings per share for the three and six months ended March 31, 2021 and 2020 were calculated by dividing net income by the weighted-average number of shares outstanding for the period considering the effect of dilutive equity options and stock awards for the diluted earnings per share calculations.
Three Months | Six Months | |||||||||||||||
Ended March 31, | Ended March 31, | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
(In thousands except for per share data) | ||||||||||||||||
Income applicable to common shares | $ | 1,506 | $ | 305 | $ | 2,843 | $ | 858 | ||||||||
Weighted average number of common shares | ||||||||||||||||
outstanding - basic | 5,811 | 5,820 | 5,811 | 5,821 | ||||||||||||
Stock options and restricted stock | — | — | — | — | ||||||||||||
Weighted average number of common shares | ||||||||||||||||
and common share equivalents - diluted | 5,811 | 5,820 | 5,811 | 5,821 | ||||||||||||
Basic earnings per share | $ | 0.26 | $ | 0.05 | $ | 0.49 | $ | 0.15 | ||||||||
Diluted earnings per share | $ | 0.26 | $ | 0.05 | $ | 0.49 | $ | 0.15 |
There were no outstanding stock awards or options to purchase common stock at March 31, 2021 and 2020.
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Magyar Bancorp makes a similar move, sign up!