Net Loss Per Common Share
Six Months Ended June 30, | |||||||||||
Shares issuable upon: | 2021 | 2020 | |||||||||
(unaudited) | |||||||||||
Conversion of Series A preferred stock | — | 391,210 | |||||||||
Conversion of Series B preferred stock | — | 3,088,444 | |||||||||
Conversion of Series C preferred stock | — | 4,499,921 | |||||||||
Conversion of Series D preferred stock | — | 8,593,360 | |||||||||
Exercise of stock options | 4,192,572 | 2,596,087 | |||||||||
Exercise of common stock warrants | 797,487 | 509,562 | |||||||||
Exercise of preferred stock warrants | — | 446,990 | |||||||||
Vesting of PSUs and RSUs | 907,320 | — | |||||||||
Total | 5,897,379 | 20,125,574 |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Acutus Medical, Inc. makes a similar move, sign up!
Other recent filings from the company include the following:
Notice of Delisting or Failure to Satisfy a Continued Listing Rule or - June 24, 2022
Acutus Medical, Inc. director just disposed of 60,000 shares - June 3, 2022
Acutus Medical, Inc.'s Chief Financial Officer just picked up 100,000 shares - June 2, 2022