Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Numerator for basic and diluted income per share – Net income (loss) | $ | (5,382,487 | ) | $ | (497,894 | ) | $ | 16,339,371 | $ | (2,832,004 | ) | |||||
Denominator for basic loss per share – weighted average shares outstanding | 51,513,691 | 18,976,724 | 48,177,399 | 16,430,214 | ||||||||||||
Dilutive effect of shares issuable under stock options and warrants outstanding | ||||||||||||||||
Denominator for diluted loss per share – adjusted weighted average shares outstanding | 51,513,691 | 18,976,724 | 48,177,399 | 16,430,214 | ||||||||||||
Net loss per share: | ||||||||||||||||
Basic | $ | (0.10 | ) | $ | (0.03 | ) | $ | 0.34 | $ | (0.17 | ) | |||||
Diluted | $ | (0.10 | ) | $ | (0.03 | ) | $ | 0.34 | $ | (0.17 | ) |
Basic income (loss) per share
is based upon the weighted average number of common shares outstanding during the period. For the three and six months ended June 30,
2021 and 2020, all shares issuable upon conversion of convertible debt and the exercise of outstanding stock options and warrants were
antidilutive, and, therefore, not included in the computation of diluted income (loss) per share.
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever Digital Ally makes a similar move, sign up!