< td style="width:0.1%"/> | |||||||||||
Years Ended December 31, | |||||||||||
2022 | 2021 | ||||||||||
Net loss applicable to common stockholders | $ | (4,416,609) | $ | (2,281,457) | |||||||
Weighted average number of common shares outstanding, basic and dilutive | 7,130,139 | 5,111,045 | |||||||||
Net loss per common share applicable to common stockholders, basic and diluted | $ | (0.62) | $ | (0.45) | |||||||
Years Ended December 31, | |||||||||||
2022 | 2021 | ||||||||||
Options | 525,462 | 504,045 | |||||||||
Unvested restricted stock awards | 96,250 | 30,000 | |||||||||
Unvested restricted stock units | 194,731 | — | |||||||||
Convertible preferred stock | 62 | 62 | |||||||||
Total | 816,505 | 534,107 |
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever NeuroMetrix makes a similar move, sign up!