Net Loss Per Share of Common Stock
< td style="width:0.1%"> | |||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
(in thousands, except share and per share data) | |||||||||||||||||||||||
Net loss | $ | (10,022) | $ | (14,158) | $ | (32,353) | $ | (50,081) | |||||||||||||||
Weighted-average shares used to compute basic and diluted net loss per share | 40,265,520 | 34,356,850 | 37,702,207 | 34,069,357 | |||||||||||||||||||
Net loss per share, basic and diluted | $ | (0.25) | $ | (0.41) | $ | (0.86) | $ | (1.47) |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
Stock options | 1,216,841 | 1,921,065 | 1,216,841 | 1,921,065 | |||||||||||||||||||
Restricted stock units | 2,501,207 | 2,182,030 | 2,501,207 | 2,182,030 | |||||||||||||||||||
ESPP purchase rights | 38,727 | 59,688 | 38,727 | 59,688 | |||||||||||||||||||
Common stock warrants | 85,139 | 118,122 | 85,139 | 118,122 | |||||||||||||||||||
3,841,914 | 4,280,905 | 3,841,914 | 4,280,905 | ||||||||||||||||||||
The above information was disclosed in a filing to the SEC. To see the filing, click here.
To receive a free e-mail notification whenever SI-BONE, Inc. makes a similar move, sign up!